Diani Reef Beach Resort & Spa
KSh18,000
Tour Type
Overview
Rates
Inclusions
Itinerary
Tour Overview
Welcome to the Diani Reef Beach Resort & Spa. Located at the world-renowned Diani Beach over a sprawling and serene area of 34 acres, experience the majestic splendor surrounded by spectacular sunsets, heavenly blues and hues of a secluded sandy beach, nestled on the shores of the Indian Ocean.
ROOMS TYPE AT DIANI REEF BEACH AND SPA
- STANDARD GARDEN & SEA FACING ROOMÂ - Diani Reef spacious garden and sea facing standard rooms are equipped with all modern amenities to make your stay a comfortable affair.
- DELUXE ROOMÂ - Diani Reef well-appointed Deluxe Rooms have been designed to offer optimum comfort and luxury to guests.
- PENTHOUSE SUITESÂ - Adorned with warm colours and elegant interiors, the penthouse suites exude a sheer sense of joy and luxury at its very sight. These well-furnished suites feature a Jacuzzi and a private verandah that overlook the blue water of the Indian Ocean.
- PRESIDENTIAL SUITESÂ - Diani Reef presidential suites are an epitome of comfort and luxury.
Rates
DIANI REEF BEACH RESORT & SPA SELF DRIVE PACKAGE
 RATE PER PERSON PER NIGHT
VALIDITY | Standard sea view | Deluxe Room | MEAL PLAN |
6 JAN –APR 16 | Ksh.18,480 | Ksh.29,920 | All Inclusive |
17 APR- APR 21 | Ksh.22,880 | Ksh.24,200 | All Inclusive |
22 APR –JUN 30 | Ksh.18,480 | Ksh.19,360 | All Inclusive |
1 JUL-DEC 22 | Ksh.20,240 | Ksh.22,500 | All Inclusive |
21 DEC –JAN 4 | Ksh.29,920 | Ksh.30,800 | All Inclusive |
DIANI REEF 3 DAYS 2 NIGHTS DIANI REEF SGR PACKAGE
RATES ARE PER PERSON SHARING
VALIDITY | Standard sea view | Deluxe Room | MEAL PLAN |
6 JAN –JAN 16 | Ksh.46,860 | Ksh.69,740 | All Inclusive |
17 APR- APR 21 | Ksh.55,660 | Ksh.58,300 | All Inclusive |
22 APR –JUN 30 | Ksh.46,860 | Ksh.48,620 | All Inclusive |
1 JUL-DEC 22 | Ksh.50,380 | Ksh.54,900 | All Inclusive |
21 DEC –JAN 4 | Ksh.69,740 | Ksh.71,500 | All Inclusive |
3 DAYS 2 NIGHTS DIANI REEF FLYING PACKAGE
RATES ARE PER PERSON SHARING
VALIDITY | Standard sea view | Deluxe Room | MEAL PLAN |
6 JAN –APR 16 | Ksh.57,560 | Ksh.80,440 | All Inclusive |
17 APR- APR 21 | Ksh.66,360 | Ksh.69,000 | All Inclusive |
22 APR –JUN 30 | Ksh.57,560 | Ksh.59,320 | All Inclusive |
1 JUL-DEC 22 | Ksh.61,080 | Ksh.65,600 | All Inclusive |
21 DEC –JAN 4 | Ksh.80,440 | Ksh.82,200 | All Inclusive |
INCLUSIONS
- Accommodation
- Meals on Half Board
- Use of hotel facilities
EXCLUSION
- Transport
- Any other expenses not mentioned above