Baobab Beach Resort & Spa
Overview
Rates
Inclusions
Itinerary
Tour Overview
Located on the world famous Diani Beach, The Baobab Beach Resort and Spa is set within 80 acres of tropical gardens, overlooking the Indian Ocean. An oasis of tranquility and serenity, the Resort’s picturesque location is nestled on a coral headland overlooking vast stretches of golden beach. Shaded by indigenous coastal vegetation and exotic coconut palms the resort stretches over 500 meters of golden beach front offering the ultimate luxury beach holiday.
ROOMS TYPE AT BAOBAB BECH RESORT
- GARDEN VIEW ROOM - Located amidst tropical gardens, the bungalow like rooms offer a view of the lush and green vegetation surrounding the resort.
- SEA FACING ROOM - The guests are subjected to the full glare of the Indian ocean with maximum beach resort feel.
- SEA FRONT ROOM - Combining true comfort and style, the sea front rooms offer a spectacular ocean view and features a balcony that allows you to just relax and experience the real Diani moments.
Rates
BAOBAB BEACH SELF DRIVE PACKAGE
RATES PER PERSON PER NIGHT
VALIDITY | SEA FACING ROOM | SEA FRONT ROOM | MEAL PLAN |
3 JAN –APRIL 17 | Ksh.14,450 | Ksh.15,900 | All Inclusive |
EASTER | Ksh.19,975 | Ksh.21,420 | All Inclusive |
22-30 APR | Ksh.14,730 | Ksh.16,170 | All Inclusive |
1 MAY- 30 JUN | Ksh.10,175 | Ksh.13,120 | All Inclusive |
1 JUL-31 AUG | Ksh.17,190 | Ksh.18,625 | All Inclusive |
1 SEP-31 OCT | Ksh.14,730 | Ksh.16,170 | All Inclusive |
1 NOV -30 NOV | Ksh.15,260 | Ksh.16,700 | All Inclusive |
1 DEC- 22 DEC | Ksh.17,185 | Ksh.18,625 | All Inclusive |
23-DEC-2 JAN | Ksh.26,950 | Ksh.28,400 | All Inclusive |
3 DAYS 2 NIGHTS BAOBAB BEACH SGR PACKAGE
RATES ARE PER PERSON SHARING
VALIDITY | SEA FACING ROOM | SEA FRONT ROOM | MEAL PLAN |
3 JAN –APRIL 17 | Ksh.38,800 | Ksh.41,700 | All Inclusive |
EASTER | Ksh.49,850 | Ksh.52,740 | All Inclusive |
22-30 APR | Ksh.39,360 | Ksh.42,240 | All Inclusive |
1 MAY- 30 JUN | Ksh.30,250 | Ksh.36,140 | All Inclusive |
1 JUL-31 AUG | Ksh.44,280 | Ksh.47,150 | All Inclusive |
1 SEP-31 OCT | Ksh.39,360 | Ksh.42,240 | All Inclusive |
1 NOV -30 NOV | Ksh.40,460 | Ksh.43,300 | All Inclusive |
1 DEC- 22 DEC | Ksh.44,270 | Ksh.47,150 | All Inclusive |
3 DAYS 2 NIGHTS BAOBAB BEACH FLYING PACKAGE
RATES ARE PER PERSON SHARING
VALIDITY | SEA FACING ROOM | SEA FRONT ROOM | MEAL PLAN |
3 JAN –APRIL 17 | Ksh.49,500 | Ksh.52,400 | All Inclusive |
EASTER | Ksh.60,550 | Ksh.63,440 | All Inclusive |
22-30 APR | Ksh.50,060 | Ksh.52,940 | All Inclusive |
1 MAY- 30 JUN | Ksh.40,950 | Ksh.46,840 | All Inclusive |
1 JUL-31 AUG | Ksh.54,980 | Ksh.57,850 | All Inclusive |
1 SEP-31 OCT | Ksh.50,060 | Ksh.52,940 | All Inclusive |
1 NOV -30 NOV | Ksh.51,160 | Ksh.54,000 | All Inclusive |
1 DEC- 22 DEC | Ksh.54,970 | Ksh.57,850 | All Inclusive |
INCLUSIONS
- Accommodation
- Meals on : All Inclusive
- Use of hotel facilities
EXCLUSION
- Transport
- Any other expenses not mentioned above